$304.99
| Head Size: 98 in² / 632.26 cm² | ||||
| Length: 27in / 68.58cm | ||||
| Strung Weight: 11.7oz / 332g | ||||
| Balance: 13in / 33.02cm / 4 pts HL | ||||
| Swingweight: 334 | ||||
| Stiffness: 64 | ||||
| Beam Width: 23mm / 23.5mm / 22mm | ||||
| Composition: 2G-Namd FlexForce/H.M. Graphite | ||||
| Power Level: Low-Medium | ||||
| Stroke Style: Medium-Full | ||||
| Swing Speed: Medium-Fast | ||||
| Racquet Colors: Red | ||||
| Grip Type: Yonex Synthetic | ||||
String Pattern:
|
||||
| String Tension: 45-60 pounds |
VCORE 98 TOUR V
| Color | RED/315 |
|---|---|
| Size | 1/4, 3/8 |
| BRAND | YONEX |
| Primary Category | RACQUET |
| Sport | TENNIS |
| Sub Category | RACQUETS |
| Year | 2026 |







