$249.99
| Head Size: 100 in² / 645.16 cm² | ||||
| Length: 27in / 68.58cm | ||||
| Strung Weight: 10.6oz / 301g | ||||
| Balance: 13.18in / 33.48cm / 3 pts HL | ||||
| Swingweight: 307 | ||||
| Stiffness: 67 | ||||
| Beam Width: 23mm / 26mm / 23mm | ||||
| Composition: Sonic Core Infinergy/Graphite | ||||
| Power Level: Low-Medium | ||||
| Stroke Style: Medium-Full | ||||
| Swing Speed: Medium-Fast | ||||
| Racquet Colors: Blue | ||||
| Grip Type: Dunlop Synthetic | ||||
String Pattern:
|
||||
| String Tension: 45-65 pounds |
FX 500 LS
| Color | BLUE |
|---|---|
| Size | 1/8", 1/4, 3/8 |
| BRAND | DUNLOP |
| Sport | TENNIS |
| Primary Category | RACQUET |
| Sub Category | RACQUETS |
| Year | 2025 |







