### Pros
– Amazing shock absorption in the heel
– Energetic ride
– Comfortable step-in feel
– Good grip on hard court
– Sufficiently flexible
– Solid lateral stability
– Wide and surefooted base
– Fantastic durability
### Cons
– The double collar is gone (harder to lock down the foot)
– A bit heavier than average
…
…
|Price|$150|$120|$160|$160| |
|Shoe type|All CourtHard Court|All CourtHard Court|All CourtHard Court|All CourtHard Court| |
|Shock absorption|High|High|Moderate|Moderate| |
|Energy return|High|Low|Moderate|Low| |
|Traction|Moderate|Moderate|High|High| |
|Construction|Stability|Speed|Stability|Stability| |
|Breathability|Moderate|Moderate|Moderate|Moderate| |
|Weight lab|13.3 oz / 376g|12.2 oz / 347g|14.7 oz / 417g|13.9 oz / 394g| |
|Lightweight|✗|✓|✗|✗| |
|Drop lab|10.9 mm|11.8 mm|8.9 mm|11.3 mm| |
|Width / fit|Medium|Medium|Wide|Medium| |
|Toebox width|Medium|Medium|Narrow|Medium| |
|Size|-|Slightly small|True to size|Slightly small| |
|Midsole softness|Firm|Firm|Firm|Firm| |
|Stiffness|Moderate|Moderate|Stiff|Moderate| |
|Torsional rigidity|Moderate|Moderate|Stiff|Stiff| |
|Heel counter stiffness|Stiff|Moderate|Stiff|Stiff| |
|Midsole width – forefoot|Average|Average|Very wide|Wide| |
…
…
We are happy to confirm that the Wave Enforce Tour 2 keeps its legacy as one of the best cushioned tennis shoes on the market!
Even though there were some changes to the inner workings of the shoe’s midsole, its shock absorption remained exactly the same as in the original – 105 SA in the heel and 58 SA in the forefoot.
That above-average heel reading makes this Mizuno shoe ideal for longer matches, players with joint concerns, heel pain, and plantar fasciitis, and other conditions that require enhanced impact protection.
…
### Energy return
Just like the original shoe, the Enforce Tour 2 remains amazingly responsive and energetic.
With its above-average energy return measurements of 60.6% in the heel and 62.